| AIRLINE | FLIGHT | ORIGIN | TIME | REMARKS |
|---|---|---|---|---|
![]() | AK536 | KUALA LUMPUR | 07:50 | CANCELLED |
![]() ![]() ![]() | SQ5004 | SINGAPORE | 08:35 | ARRIVED 08:54 |
![]() | K6100 | SIEM REAP | 08:40 | ARRIVED 08:27 |
![]() | TG580 | BANGKOK-BKK | 09:00 | ARRIVED 08:48 |
![]() ![]() | K6819 | HOCHIMINH | 09:25 | ARRIVED 09:31 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | QR4258 | BANGKOK-BKK | 09:30 | ARRIVED 09:27 |
![]() | CI861 | TAIPEI | 10:00 | ARRIVED 09:55 |
![]() | MH754 | KUALA LUMPUR | 10:15 | ARRIVED 10:25 |
![]() | K6689 | SHANGHAI | 10:40 | ARRIVED 10:10 |
![]() | BR265 | TAIPEI | 11:45 | ARRIVED 11:35 |
![]() | K6104 | SIEM REAP | 12:35 | ARRIVED 12:23 |
![]() | VN921 | HANOI VIENTIANE | 13:00 | ARRIVED 12:52 |
![]() ![]() | EY7612 | BANGKOK-BKK | 13:10 | ARRIVED 13:02 |
![]() | CZ6059 | GUANGZHOU | 13:30 | ARRIVED 12:58 |
![]() ![]() | K6817 | HOCHIMINH | 13:35 | ARRIVED 13:28 |
![]() | K67114 | SIEM REAP | 13:50 | CANCELLED |
![]() | 3K593 | SINGAPORE | 14:25 | ARRIVED 14:07 |
![]() ![]() ![]() ![]() ![]() ![]() | PG933 | BANGKOK-BKK | 14:50 | ARRIVED 14:59 |
![]() ![]() | QR964 | DOHA HOCHIMINH | 14:55 | ARRIVED 14:16 |
![]() | SC1179 | CHONGQING | 15:20 | ARRIVED 15:14 |
![]() ![]() | BI3762 | KUALA LUMPUR | 15:30 | ARRIVED 15:46 |
![]() | AK534 | KUALA LUMPUR | 16:00 | ARRIVED 16:10 |
![]() | K6108 | SIEM REAP | 16:10 | ARRIVED 16:00 |
![]() | FD606 | BANGKOK-DMK | 16:25 | ARRIVED 16:24 |
![]() | VN920 | HOCHIMINH | 17:00 | ARRIVED 16:59 |
![]() | IP809 | SIEM REAP | 17:05 | ARRIVED 16:56 |
![]() ![]() ![]() | SQ5008 | SINGAPORE | 17:15 | ARRIVED 19:06 |
![]() | KA206 | HONG KONG | 17:40 | ARRIVED 17:25 |
![]() | K6116 | SIEM REAP | 18:15 | ARRIVED 18:15 |
![]() ![]() ![]() ![]() ![]() | PG935 | BANGKOK-BKK | 18:40 | ARRIVED 19:22 |
![]() ![]() | LH9726 | BANGKOK-BKK | 19:35 | ARRIVED 19:30 |
![]() | K6118 | SIEM REAP | 19:55 | ARRIVED 19:50 |
![]() ![]() | KE689 | SEOUL-INCHEON | 22:20 | ARRIVED 22:41 |
![]() ![]() ![]() ![]() ![]() ![]() | PG937 | BANGKOK-BKK | 22:30 | ARRIVED 23:16 |
![]() | OZ739 | SEOUL-INCHEON | 22:50 | ARRIVED 22:36 |
![]() | MU759 | SHANGHAI | 23:15 | ARRIVED 23:07 |
![]() | CZ323 | GUANGZHOU | 23:30 | ARRIVED 23:12 |
Disclaimer: The flight information is provided by CAMBODIA AIRPORTS, the company and/or its affiliates shall not be liable for any losses, expenses or other liabilities which can be caused from the flight information due to the deficiency of data uploading or updating. | ||||
Subscribe to:
Post Comments (Atom)
.jpg)






























Post a Comment
Note: Only a member of this blog may post a comment.